File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:20, 11 October 2022 34591.png (file) 5 KB Leviathan (talk | contribs)   1
14:21, 11 October 2022 High-Quality-Hafnium-Chloride-Hafnium-Tetrachloride-Hfcl4-CAS-No-13499-05-3-with-Best-Price.jpg (file) 14 KB Leviathan (talk | contribs)   1
13:35, 12 October 2022 TDEAH.png (file) 11 KB Leviathan (talk | contribs)   1
14:24, 12 October 2022 HFO2 CVD setup.png (file) 33 KB Leviathan (talk | contribs)   1
14:24, 12 October 2022 Pressure TDEAH.png (file) 32 KB Leviathan (talk | contribs)   1
10:56, 21 December 2023 Danube GF180.png (file) 491 KB Leviathan (talk | contribs)   1
14:22, 25 December 2023 KLayout view- Danube GF180.png (file) 93 KB Leviathan (talk | contribs)   1
03:46, 26 December 2023 Capacitors in GDS2.png (file) 11 KB Leviathan (talk | contribs)   1
08:35, 14 November 2024 Padcell.png (file) 90 KB Leviathan (talk | contribs)   1
10:43, 30 November 2024 Layout-of-multi-finger-RF-transistors-with-variable-L-f-5-011-018-025-045-1-2.png (file) 129 KB Leviathan (talk | contribs)   1
11:08, 30 November 2024 ESD layout.png (file) 175 KB Leviathan (talk | contribs)   1
11:10, 30 November 2024 Bonding Pad.png (file) 167 KB Leviathan (talk | contribs)   1
11:29, 30 November 2024 Block Diagram.png (file) 21 KB Leviathan (talk | contribs)   1
12:22, 2 December 2024 Rail-based ESD Protection.png (file) 26 KB Leviathan (talk | contribs)   1
12:40, 2 December 2024 Chip packaging.png (file) 13 KB Leviathan (talk | contribs)   1
19:25, 2 December 2024 Danube For New Foundry.png (file) 230 KB Leviathan (talk | contribs)   1
19:27, 2 December 2024 Danube For Existing Foundry.png (file) 221 KB Leviathan (talk | contribs)   1
06:52, 14 July 2025 Strip resistors.png (file) 22 KB Leviathan (talk | contribs)   1
06:54, 14 July 2025 Small Meander Resistors.png (file) 26 KB Leviathan (talk | contribs)   1
06:56, 14 July 2025 Large Meander Resistors.png (file) 47 KB Leviathan (talk | contribs)   1
06:57, 14 July 2025 Transistor Structures.png (file) 16 KB Leviathan (talk | contribs)   1
07:09, 14 July 2025 Closeup FETs.png (file) 67 KB Leviathan (talk | contribs)   1
13:37, 19 July 2025 LibrePDK.png (file) 94 KB Leviathan (talk | contribs)   1
16:59, 20 September 2025 Pad Cell Schematics.png (file) 75 KB Leviathan (talk | contribs)   1
19:30, 20 September 2025 NAND2 Gate.png (file) 58 KB Leviathan (talk | contribs)   1
19:51, 20 September 2025 Inverter.png (file) 61 KB Leviathan (talk | contribs)   1
20:19, 20 September 2025 Output Driver.png (file) 27 KB Leviathan (talk | contribs)   1
19:12, 21 September 2025 Transmission gate.png (file) 14 KB Leviathan (talk | contribs)   1
14:48, 26 September 2025 My image 1.png (file) 206 KB Leviathan (talk | contribs) Automatically uploaded by PGFTikZ extension 1
16:20, 6 November 2025 LS1U flow.png (file) 158 KB Leviathan (talk | contribs)   1
21:53, 25 May 2026 Preliminary First Pad Frame generated.png (file) 70 KB Leviathan (talk | contribs)   1
22:55, 25 May 2026 Io cell 20mA.png (file) 90 KB Leviathan (talk | contribs)   1
00:19, 26 May 2026 50pF MiMCap (GF180A, 3.3V).png (file) 88 KB Leviathan (talk | contribs)   1
00:23, 26 May 2026 LibrePDK Meander Example.png (file) 50 KB Leviathan (talk | contribs)   1
00:34, 26 May 2026 Strip Resistor Example.png (file) 38 KB Leviathan (talk | contribs)   1
01:07, 26 May 2026 Fingered Transistor.png (file) 77 KB Leviathan (talk | contribs)   1
01:10, 26 May 2026 Single Gate Example.png (file) 31 KB Leviathan (talk | contribs)   1
01:13, 26 May 2026 Diode Example.png (file) 87 KB Leviathan (talk | contribs)   1
01:42, 26 May 2026 Io cell 20mA@1.2V.png (file) 78 KB Leviathan (talk | contribs)   1
19:15, 26 May 2026 ESD path from outside to internal.png (file) 11 KB Leviathan (talk | contribs)   1
23:44, 27 May 2026 PAD-VDD-VSS ESD path.png (file) 11 KB Leviathan (talk | contribs)   1
00:17, 28 May 2026 Hbm esd waveforms.png (file) 92 KB Leviathan (talk | contribs) HBM ESD waveform SG13G2@1.2V 1
00:42, 28 May 2026 HBM ESD dissipation SG13G2@1.2V.png (file) 75 KB Leviathan (talk | contribs)   1
09:27, 29 May 2026 Pad Frame v2 Example SG13G2@1V2.png (file) 95 KB Leviathan (talk | contribs)   1
09:37, 29 May 2026 30mA SG13G2@1V2 v2.png (file) 71 KB Leviathan (talk | contribs)   1
09:47, 29 May 2026 30mA SG13G2@3V3 v2.png (file) 66 KB Leviathan (talk | contribs)   1
13:28, 29 May 2026 ESD forward IHP SG13G2 1V2.png (file) 155 KB Leviathan (talk | contribs)   1
13:32, 29 May 2026 ESD backwards IHP SG13G2-@ 1v2.png (file) 160 KB Leviathan (talk | contribs)   1
13:34, 29 May 2026 Reverse Hbm esd dissipation.png (file) 123 KB Leviathan (talk | contribs)   1
13:34, 29 May 2026 Forward Hbm esd dissipation.png (file) 123 KB Leviathan (talk | contribs)   1
First pagePrevious pageNext pageLast page