Danube River: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== GDS2 view == | == GDS2 view == | ||
The upper left section in the above image corresponds with the layout extracted from KLayout, when opening up the [https://gitlab.libresilicon.com/generator-tools/danube-river/-/blob/master/tapeout/gf180.gds?ref_type=heads layout used for the tape-out] | The upper left section in the above image corresponds with the layout extracted from KLayout, when opening up the [https://gitlab.libresilicon.com/generator-tools/danube-river/-/blob/master/tapeout/gf180.gds?ref_type=heads layout used for the tape-out] | ||
[[ | [[File:KLayout view- Danube GF180.png|none|thumb|500x500px|KLayout view of the Danube GF180 layout]] | ||
== Structures == | == Structures == | ||
The Danube test wafer has the purpose of allowing to characterize basic analog properties resulting from the manufacturing process flow. | |||
Each of those properties measured can be linked to a specific recipe in the process flow, which allows to fine tune a process and all its process recipes through repeatedly manufacturing and measuring the Danube river layout. | |||
The Danube river contains 3 types of devices, which allows you to determine edge parameters: | |||
* Resistors | |||
* Capacitors | |||
* Transistors | |||
=== Resistors === | |||
=== Capacitors === | |||
Below some of the capacitors on the test wafer can be seen in more detail. | |||
[[File:Capacitors in GDS2.png|none|frame|Closeup of capacitors in KLayout]] | |||
=== Transistors === | |||
== Measuring method == | |||
TODO: Elaborate Kelvin structures |
Latest revision as of 03:47, 26 December 2023
Danube River is a tool, which generates you GDS2 files which you then can manufacture with your prototype process flow in order to validate parameters and adjust your recipes until the values are within a desired range.
So far, the only opportunity we had to try the new test layout generator, was with Global Foundries on their 180nm node, of which the result can be seen in the picture below:
GDS2 view
The upper left section in the above image corresponds with the layout extracted from KLayout, when opening up the layout used for the tape-out
Structures
The Danube test wafer has the purpose of allowing to characterize basic analog properties resulting from the manufacturing process flow.
Each of those properties measured can be linked to a specific recipe in the process flow, which allows to fine tune a process and all its process recipes through repeatedly manufacturing and measuring the Danube river layout.
The Danube river contains 3 types of devices, which allows you to determine edge parameters:
- Resistors
- Capacitors
- Transistors
Resistors
Capacitors
Below some of the capacitors on the test wafer can be seen in more detail.
Transistors
Measuring method
TODO: Elaborate Kelvin structures