LibrePDK: Difference between revisions
Jump to navigation
Jump to search
Created page with "The LibrePDK is the library driving Danube River and the Pad Cell Generator none|thumb|695x695px|ALibrePDK screen shot It is responsible for generating discrete parts with specific parameters for a specific process. The properties of the parts can be optimized by utilizing the calibration values extracted from the measurements of taped out Danube River test wafers. == Adding a new technology == Technologies currently supported can be found..." |
|||
| Line 14: | Line 14: | ||
== Installation == | == Installation == | ||
Installation of the library is as easy as running | Installation of the library is as easy as running | ||
pip install [https://gitlab.libresilicon.com/generator-tools/librepdk.git https+git://gitlab.libresilicon.com/generator-tools/librepdk.git] | |||
pip install [https://gitlab.libresilicon.com/generator-tools/librepdk.git https+git://gitlab.libresilicon.com/generator-tools/librepdk.git] | |||
Revision as of 13:42, 19 July 2025
The LibrePDK is the library driving Danube River and the Pad Cell Generator

It is responsible for generating discrete parts with specific parameters for a specific process.
The properties of the parts can be optimized by utilizing the calibration values extracted from the measurements of taped out Danube River test wafers.
Adding a new technology
Technologies currently supported can be found in the technologies subfolder.
The files contain information such as minimum widths, spacing, etc.
Installation
Installation of the library is as easy as running
pip install https+git://gitlab.libresilicon.com/generator-tools/librepdk.git