Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
-
112006029536252-pat00003.png 816 × 712; 3 KB
-
34591.png 250 × 250; 5 KB
-
AIG2528480.jpg 500 × 500; 54 KB
-
Back.png 1,969 × 1,969; 40 KB
-
Block Diagram.png 883 × 538; 21 KB
-
Bonding Pad.png 1,600 × 878; 167 KB
-
BoxFilterHolderLower.png 914 × 604; 15 KB
-
BoxHinge left 1.png 464 × 793; 14 KB
-
BoxHinge left 3.png 464 × 793; 13 KB
-
BoxHinge lock.png 457 × 751; 16 KB
-
BoxHinge right 1.png 523 × 806; 25 KB
-
BoxLock receive.png 437 × 740; 7 KB
-
BoxRight Fixture Left.png 459 × 578; 16 KB
-
BoxScrewFixture 006.png 873 × 578; 18 KB
-
BoxTube holder 1.png 620 × 566; 5 KB
-
Capacitors in GDS2.png 560 × 191; 11 KB
-
Chip packaging.png 900 × 300; 13 KB
-
Closeup FETs.png 979 × 864; 67 KB
-
Danube For Existing Foundry.png 1,174 × 509; 221 KB
-
Danube For New Foundry.png 1,174 × 508; 230 KB
-
Danube GF180.png 576 × 736; 491 KB
-
ESD layout.png 1,442 × 839; 175 KB
-
Fixture ring.png 1,181 × 1,181; 77 KB
-
FPYT6ZQI03OBHCG.png 800 × 533; 525 KB
-
Front.png 1,969 × 1,969; 89 KB
-
GB.render.back.png 812 × 1,080; 681 KB
-
GB.render.front.png 709 × 927; 552 KB
-
GB.render.left.png 811 × 1,080; 696 KB
-
HFO2 CVD setup.png 580 × 394; 33 KB
-
Inverter.png 1,920 × 692; 61 KB
-
KLayout view- Danube GF180.png 1,354 × 882; 93 KB
-
Labfurnace.png 921 × 729; 503 KB
-
Large Meander Resistors.png 1,126 × 672; 47 KB
-
LibrePDK.png 950 × 618; 94 KB
-
Lowerpanel1.png 3,937 × 1,339; 39 KB
-
Lowerpanel2.png 3,937 × 1,339; 58 KB
-
Lowerpanel3.png 1,969 × 1,969; 37 KB
-
LS1U flow.png 390 × 2,373; 158 KB
-
LSA-lightblue.png 1,203 × 1,193; 54 KB
-
My image 1.png 848 × 5,203; 206 KB
-
NAND2 Gate.png 1,920 × 800; 58 KB
-
Non-unidirectional-airflow-cleanroom-e1620825297344.jpg 333 × 281; 55 KB
-
Output Driver.png 966 × 613; 27 KB
-
Padcell.png 681 × 1,029; 90 KB
-
Pad Cell Schematics.png 1,037 × 615; 75 KB
-
Pressure TDEAH.png 475 × 489; 32 KB
-
Rail-based ESD Protection.png 570 × 298; 26 KB
-
Right.png 1,969 × 1,969; 25 KB